Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) €1.000000 €1.000000 €1.000000
Austria €4.000000 €4.000000 €4.000000
Czech Republic €5.000000 €5.000000 €5.000000
Germany €4.000000 €4.000000 €4.000000
Poland €4.000000 €4.000000 €4.000000
Slovakia (Slovak Republic) €5.000000 €5.000000 €5.000000
United Kingdom €4.000000 €4.000000 €4.000000
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) €1.000000 €1.000000 €5.000000
Austria €4.000000 €4.000000 €8.000000
Czech Republic €5.000000 €5.000000 €10.000000
Germany €4.000000 €4.000000 €8.000000
Poland €4.000000 €4.000000 €8.000000
Slovakia (Slovak Republic) €5.000000 €5.000000 €10.000000
United Kingdom €4.000000 €4.000000 €6.000000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.